MQ vs MK Differences
-
Tagged with:
- Other
Table of Contents
The SD33 in the MK was available as either NA or turbo. The 2 motors had some differences, please refer to this wiki page for information.
Part | MQ | MK | Notes |
---|---|---|---|
All Vehicles | |||
Front Suspension | Straight Shackles | Stepped shackles, as the front eye of the spring is wider.(60mm) | Springs and shackles can be swapped. |
Headlights (and grille) | Round 7” Lights | Square Lights | - |
Tail lights | Round plug. Lights from top: indicator-brake-reverse. |
Square plug. Lights from top: brake-brake-reverse. Indicator is in bumper. |
Source: http://www.patrol4x4.com/forum/nissan-patrol-mq-mk-12/tail-lights-front-indicators-mk-47288/ |
Front indicators | Round plug | Square plug | Source: http://www.patrol4x4.com/forum/nissan-patrol-mq-mk-12/tail-lights-front-indicators-mk-47288/ |
SD33 Specific Vehicles | |||
Electrics | 24v | 12v | NZ 2nd hand direct import from Japan came as 24v. |
Tacho | No provision | Standard | - |
Oil Filter | Cartridge style | Spin-on type | Filter ‘housing’ can be swapped. |
Fuel Pump Controller | 3 position. From front: start-run-stop |
2 position. From front: run-stop |
Source: http://www.patrol4x4.com/forum/nissan-patrol-mq-mk-12/diesel-pump-control-stop-start-run-13072/ |